| Contract | Tokens | Transfers |
|---|
| aleph.im v2 | 0 ALEPH | 431 |
| Wrapped Ether | 0 WETH | 471516 |
| DEAD | 0 DEAD | 250562 |
| HEX | 0 HEX | 16990 |
| Tether USD | 0 USDT | 176571 |
| VISOR | 0 VISR | 830 |
| RAZOR | 0 RAZOR | 566 |
| Unlock Discount Token | 0 UDT | 644 |
| Dogelon | 0 ELON | 672 |
| Polkamarkets | 0 POLK | 406 |
| Unisocks Edition 0 | 0 SOCKS | 267 |
| Dai Stablecoin | 0 DAI | 97845 |
| Balancer | 0 BAL | 3050 |
| Bankless Token | 0 BANK | 239 |
| Tribe | 0 TRIBE | 929 |
| API3 | 0 API3 | 1253 |
| Bird.Money | 0 BIRD | 22 |
| AtariToken | 0 ATRI | 2587 |
| SHIBA INU | 0 SHIB | 9304 |
| DeltaHub Community | 0 DHC | 76 |
| Republic Token | 0 REN | 2730 |
| Decentralized Insurance Protocol | 0 DIP | 228 |
| APYSwap | 0 APYS | 37 |
| Graph Token | 0 GRT | 3436 |
| Fantom Token | 0 FTM | 2565 |
| Quickswap | 0 QUICK | 2089 |
| Habitat Token | 0 HBT | 30 |
| 1INCH Token | 0 1INCH | 27080 |
| Ampleforth | 0 AMPL | 5585 |
| Ispolink Token | 0 ISP | 2 |
| ETHA | 0 ETHA | 295 |
| Matic Token | 0 MATIC | 11673 |
| Wrapped BTC | 0 WBTC | 54985 |
| BarnBridge Governance Token | 0 BOND | 1810 |
| MUSH | 0 MUSH | 139 |
| ChainLink Token | 0 LINK | 16501 |
| Fractal Protocol Token | 0 FCL | 41 |
| SushiToken | 0 SUSHI | 5498 |
| Compound | 0.000000000000000512 COMP | 4185 |
| Rally | 0 RLY | 3791 |
| Sora Token | 0 XOR | 862 |
| THORChain ETH.RUNE | 0 RUNE | 6556 |
| OVR | 0 OVR | 329 |
| Golem Network Token | 0 GLM | 901 |
| Wootrade Network | 0 WOO | 10598 |
| Lever Token | 0 LEV | 72 |
| LUKSO Token | 0 LYXe | 874 |
| Rocket Pool | 0 RPL | 811 |
| Akita Inu | 0 AKITA | 372 |
| B.Protocol | 0 BPRO | 421 |
| FARM Reward Token | 0 FARM | 1825 |
| NameChangeToken | 0 NCT | 58 |
| FLUX | 0 FLUX | 6 |
| LUSD Stablecoin | 0 LUSD | 3282 |
| Curve DAO Token | 0 CRV | 11116 |
| Maker | 0 MKR | 3596 |
| Truebit | 0 TRU | 2695 |
| KEEP Token | 0 KEEP | 2268 |
| Decentraland MANA | 0 MANA | 1308 |
| Uniswap | 0 UNI | 5178 |
| Inverse DAO | 0 INV | 345 |
| FYOOZ | 0 FYZ | 42 |
| StormX | 0 STMX | 417 |
| Ampleforth Governance | 0 FORTH | 3504 |
| renDOGE | 0 renDOGE | 396 |
| Kin | 0 KIN | 103 |
| Bondly Token | 0 BONDLY | 2070 |
| Reserve Rights | 0 RSR | 1095 |
| ZAP TOKEN | 0 ZAP | 171 |
| STASIS EURS Token | 0 EURS | 1796 |
| RevolutionPopuli ERC20 Token | 0 RVP | 867 |
| ZEN Exchange Token | 0 ZCX | 127 |
| SuperBid | 0 SUPERBID | 319 |
| Amp | 0 AMP | 8686 |
| XY Oracle | 0 XYO | 1433 |
| Bounce Token | 0 Auction | 58 |
| VectorspaceAI | 0 VXV | 431 |
| NOIA Token | 0 NOIA | 94 |
| ETH 2x Flexible Leverage Index | 0 ETH2x-FLI | 3603 |
| XFIT | 0 XFIT | 62 |
| Everest ID | 0 ID | 985 |
| 0x Protocol Token | 0 ZRX | 1166 |
| @EthernityChain $ERN Token | 0 ERN | 2155 |
| Olyseum | 0 OLY | 53 |
| Basic Attention Token | 0 BAT | 1135 |
| PubeCoin | 0 PUBE | 4 |
| Ankr Network | 0 ANKR | 458 |
| VERA | 0 VRA | 1465 |
| OCC | 0 OCC | 1702 |
| GraphLinq | 0 GLQ | 68 |
| decentral.games | 0 $DG | 727 |
| Sora Validator Token | 0 VAL | 226 |
| Celsius | 0 CEL | 3547 |
| LQTY | 0 LQTY | 2817 |
| LCX | 0 LCX | 271 |
| Crowns | 0 CWS | 159 |
| lien | 0 LIEN | 24 |
| CircuitsOfValue | 0 Coval | 56 |
| IG Gold | 0 IGG | 329 |
| Alchemist | 0 ⚗️ | 510 |
| Aave Token | 0 AAVE | 8278 |
| Radicle | 0 RAD | 215 |
| Antimatter.Finance Governance Token | 0 MATTER | 21 |
| Alchemix USD | 0 alUSD | 532 |
| Wrapped UST Token | 0 UST | 5434 |
| UnFederalReserveToken | 0 eRSDL | 215 |
| PUSSY token | 0 PUSSY | 97 |
| CARD.STARTER | 0 CARDS | 646 |
| ROOBEE | 0 ROOBEE | 39 |
| DefiPulse Index | 0 DPI | 2938 |
| Student Coin | 0 STC | 416 |
| BlockBank | 0 BBANK | 58 |
| Must | 0 MUST | 343 |
| Gemini dollar | 0 GUSD | 2301 |
| Telcoin | 0 TEL | 7609 |
| Bancor Network Token | 0 BNT | 55046 |
| STAKE | 0 STAKE | 1165 |
| Dogecoin | 0 DOGE | 1854 |
| iEx.ec Network Token | 0 RLC | 1262 |
| Paxos Gold | 0 PAXG | 421 |
| Props Token | 0 PROPS | 318 |
| Synth sUSD | 0 sUSD | 5934 |
| Opium Governance Token | 0 OPIUM | 592 |
| Linear Token | 0 LINA | 655 |
| Armor | 0 ARMOR | 1329 |
| South African Tether | 0 XZAR | 651 |
| Hokkaidu Inu | 0 HOKK | 1382 |
| PoolTogether | 0 POOL | 636 |
| Wirex Token | 0 WXT | 2273 |
| Gnosis Token | 0 GNO | 642 |
| SHIKOKU INU | 0 SHIK | 28 |
| froge.finance | 5.760493521 FROGE | 132 |
| DOGE KILLER | 0 LEASH | 2593 |
| hoge.finance | 0 HOGE | 350 |
| Unit Protocol | 0 DUCK | 1724 |
| Shep.Finance | 6087.935551343 SHEP | 18 |
| Grumpy Cat | 0 GRUMPY | 414 |
| PolkastarterToken | 0 POLS | 737 |
| Siberian Husky | 0 SHUSKY | 13 |
| Pax Dollar | 0 USDP | 3542 |
| CoShi Inu | 0 CoShi | 15 |
| PolkaBridge | 0 PBR | 27 |
| Labra | 0 LABRA | 211 |
| MUNCH Token | 0 MUNCH | 40 |
| Aave interest bearing LINK | 0 aLINK | 1366 |
| Kishu Inu | 0 KISHU | 3987 |
| Wrapped MIR Token | 0 MIR | 760 |
| Compound Ether | 0 cETH | 838 |
| Spice | 0 SFI | 1278 |
| Binance USD | 0 BUSD | 2766 |
| Rari Governance Token | 0 RGT | 1324 |
| Lido DAO Token | 0 LDO | 2433 |
| Request Token | 0 REQ | 212 |
| Livepeer Token | 0 LPT | 2737 |
| Maple Token | 0 MPL | 403 |
| Pinakion | 0 PNK | 631 |
| Float Bank | 0 BANK | 62 |
| POODLE | 0 POODL | 109 |
| SafeEarth | 0 SAFEEARTH | 18 |
| renBTC | 0 renBTC | 4329 |
| Rocket Bunny | 291984.181336205 BUNNY | 125 |
| Tora Inu | 1 TORA | 8 |
| Idle | 0 IDLE | 315 |
| AllianceBlock Token | 0 ALBT | 1145 |
| xToken | 0 XTK | 138 |
| TrueUSD | 0 TUSD | 5421 |
| Secure Pad | 0 SEPA | 4 |
| Perpetual | 0 PERP | 2927 |
| Aave interest bearing WETH | 0 aWETH | 1589 |
| Graviton | 0 GTON | 199 |
| UMA Voting Token v1 | 0 UMA | 601 |
| Olympus | 0 OHM | 1919 |
| Modefi | 0 MOD | 177 |
| ROOK | 0 ROOK | 3411 |
| Component | 0 CMP | 321 |
| APY Governance Token | 0 APY | 436 |
| Compound Dai | 0 cDAI | 42 |
| Synthetix Network Token | 0 SNX | 8254 |
| Kineko | 0 KKO | 33 |
| DODO bird | 0 DODO | 1814 |
| ARC Governance Token | 0 ARCX | 514 |
| FEGtoken | 0 FEG | 1861 |
| VesperToken | 0 VSP | 2189 |
| Meter Governance mapped by Meter.io | 0 eMTRG | 18 |
| Force DAO | 0 FORCE | 86 |
| Sanshu Inu | 0.000000001 SANSHU | 831 |
| PLOT | 0 PLOT | 7 |
| ASTROELON | 0 ELONONE | 150 |
| Index | 0 INDEX | 707 |
| ������������������������������� �������������������������������� | 0 ������������������������������� �������������������������������� | 722 |
| Dextoken Governance | 0 DEXG | 14 |
| CHARLI3 | 0 C3 | 268 |
| KardiaChain Token | 0 KAI | 35 |
| yearn.finance | 0 YFI | 2991 |
| 88mph.app | 0 MPH | 542 |
| PieDAO DEFI Large Cap | 0 DEFI+L | 89 |
| MetaFactory | 0 ROBOT | 94 |
| MASQ | 0.060856269685899584 MASQ | 29 |
| Robonomics | 0 XRT | 192 |
| PieDAO DEFI Small Cap | 0 DEFI+S | 42 |
| USDFreeLiquidity | 0 USDFL | 24 |
| Aave interest bearing BAL | 0 aBAL | 10 |
| BandToken | 0 BAND | 935 |
| HuskyToken | 0 HUSKY | 204 |
| Meta | 0 MTA | 826 |
| AlphaToken | 0 ALPHA | 1998 |
| SpaceChainV2 | 0 SPC | 414 |
| ShibaKen.Finance | 0 SHIBAKEN | 179 |
| Chi Gastoken by 1inch | 0 CHI | 1359 |
| Cream Shiba | 0 CHIBA | 6 |
| Sakhalin Husky | 0 SAHU | 109 |
| Erotica | 0 EROTICA | 27 |
| LuaToken | 0 LUA | 39 |
| Ocean Token | 0 OCEAN | 909 |
| Hedget | 0 HGET | 63 |
| xINCH | 0 xINCHb | 72 |
| Zero.Exchange Token | 0 ZERO | 54 |
| AirSwap Token | 0 AST | 409 |
| Perlin | 0 PERL | 99 |
| LoopringCoin V2 | 0 LRC | 378 |
| Gala | 0 GALA | 1557 |
| Aave interest bearing USDC | 0 aUSDC | 2062 |
| Hxro | 0 HXRO | 594 |
| Wrapped SCRT | 0 WSCRT | 413 |
| Exeedme | 0 XED | 82 |
| Shopping.io | 0 SPI | 129 |
| Shih Tzu | 0 SHIH | 79 |
| Infinity Doge | 0 iDOGE | 2 |
| Enjin Coin | 0 ENJ | 2282 |
| Decentr | 0 DEC | 32 |
| Huobi BTC | 0 HBTC | 519 |
| DOS Network Token | 0 DOS | 81 |
| Oiler | 0 OIL | 104 |
| Aave Interest bearing Binance USD | 0 aBUSD | 24 |
| Akropolis | 0 AKRO | 419 |
| Anyswap | 0 ANY | 283 |
| MEME | 0 MEME | 58 |
| Yield | 0 YLD | 184 |
| Mask Network | 0 MASK | 1152 |
| Badger | 0 BADGER | 2076 |
| PUSSY-liq | 0 MEOW | 3 |
| Keanu Inu | 0 KEANU | 367 |
| Compound USD Coin | 0 cUSDC | 850 |
| Aave interest bearing MKR | 0 aMKR | 38 |
| Dynamic Set Dollar | 0 DSD | 74 |
| CudosToken | 0 CUDOS | 33 |
| dogira.lol || dogira.eth.link | 0 DOGIRA | 61 |
| Raydium | 0 RAY | 531 |
| Kyber Network Crystal v2 | 0 KNC | 955 |
| Polymath | 0 POLY | 415 |
| StakeWise | 0 SWISE | 574 |
| Space Doge | 0 SpaceDoge | 11 |
| Rarible | 0 RARI | 2742 |
| Liquid staked Ether 2.0 | 0.000000000000000001 stETH | 2155 |
| Wrapped NXM | 0 wNXM | 1852 |
| Axie Infinity Shard | 0 AXS | 1739 |
| FTT | 0 FTX Token | 1359 |
| Crowny Token | 0 CRWNY | 10 |
| Morpheus.Network | 0 MRPH | 335 |
| Xiotri | 0 XIOT | 6 |
| AXIA TOKEN (axiaprotocol.io) | 0 AXIAv3 | 9 |
| Digg | 0 DIGG | 505 |
| YFLink | 0 YFL | 105 |
| BasketCoin | 0 BSKT | 16 |
| Tokenize Emblem | 0 TKX | 4 |
| Wrapped DogeCoin | 0 WDOGE | 2776 |
| Melon Token | 0 MLN | 4074 |
| Hegic | 0 HEGIC | 1013 |
| Monolith TKN | 0 TKN | 33 |
| xINCH | 0 xINCHa | 194 |
| Dogefather | 0 Dogefather | 22 |
| DerivaDAO | 0 DDX | 338 |
| Lixir Token | 0 LIX | 349 |
| mStable USD | 0 mUSD | 191 |
| Fetch | 0 FET | 360 |
| yAxis V2 | 0 YAXIS | 84 |
| xKNC | 0 xKNCa | 172 |
| SDOG | 0 SDOG | 8 |
| Pluton | 0 PLU | 26 |
| Jomon Shiba | 0 JSHIBA | 205 |
| Dogey-Inu | 0 DINU | 523 |
| Metric.exchange | 0 METRIC | 324 |
| Snoop Doge | 0 SNOGE | 16 |
| MATH Token | 0 MATH | 116 |
| Reputation | 0 REPv2 | 337 |
| TrustSwap Token | 0 SWAP | 412 |
| Dai Stablecoin v1.0 | 0 DAI | 73 |
| renDGB | 0 renDGB | 35 |
| kongdefi.finance | 0 KONG | 6 |
| Archer DAO Governance Token | 0 ARCH | 340 |
| tBTC | 0 TBTC | 89 |
| GOVI | 0 GOVI | 114 |
| Aave interest bearing DAI | 0 aDAI | 570 |
| Carbon | 0 CRBN | 12 |
| Benchmark | 0 MARK | 689 |
| STONER DOGE | 0 STOGE | 4 |
| GRID Token | 0 GRID | 61 |
| Red Panda | 0 REDPANDA | 76 |
| Evn Token | 0 EVN | 71 |
| NuCypher | 0 NU | 549 |
| BondAppetit Governance | 0 BAG | 150 |
| Jarvis Reward Token | 0 JRT | 217 |
| Umbrella | 0 UMB | 209 |
| DFOHub | 0 BUIDL | 102 |
| AdEx Network | 0 ADX | 338 |
| Power Index Pool Token | 0 PIPT | 10 |
| Elastic Governance | 0 EGT | 2 |
| SakeToken | 0 SAKE | 128 |
| Synth sBTC | 0 sBTC | 338 |
| HORD Token | 0 HORD | 78 |
| PickleToken | 0 PICKLE | 638 |
| GDT | 0 GDT | 310 |
| Jigstack | 0 STAK | 151 |
| Non-Fungible Yearn | 0 NFY | 114 |
| Auctus Token | 0 AUC | 43 |
| Rainicorn | 0 RAINI | 300 |
| LTO Network Token | 0 LTO | 48 |
| B.20 | 0 B20 | 120 |
| Hachiko Inu | 0 HACHIKO | 10 |
| Cute Akita | 0 Ckita | 2 |
| Plasma | 0 PPAY | 202 |
| Momentum | 0 MMTM | 2 |
| Trace Token | 0 TRAC | 407 |
| hybrix hydra | 0 HY | 133 |
| ShipChain SHIP | 0 SHIP | 33 |
| Neutrino USD | 0 USDN | 403 |
| Rai Reflex Index | 0 RAI | 908 |
| dFund | 0 DFND | 120 |
| IceToken | 0 ICE | 1720 |
| Serum | 0 SRM | 1316 |
| Peri Finance Token | 0 PERI | 8 |
| ichi.farm | 0 ICHI | 478 |
| AIOZ Network | 0 AIOZ | 366 |
| veCRV-DAO yVault | 0 yveCRV-DAO | 72 |
| yearn Dai Stablecoin | 0 yDAI | 4 |
| Alchemix | 0 ALCX | 1243 |
| Flex Ungovernance Token | 0 FLX | 300 |
| Octo.fi | 0 OCTO | 151 |
| Tidal Token | 0 TIDAL | 123 |
| Plethori | 0 PLE | 4 |
| Cardstack | 0 CARD | 43 |
| Indexed | 0 NDX | 552 |
| Synth sETH | 0 sETH | 859 |
| Fyooz NFT | 0 FYZNFT | 36 |
| Wrapped LUNA Token | 0 LUNA | 1361 |
| Phala | 0 PHA | 199 |
| renZEC | 0 renZEC | 188 |
| PolkaFoundry | 0 PKF | 11 |
| Black Kishu Inu | 0 BISHU | 111 |
| Baby Shiba | 0 BHIBA | 23 |
| DFYN Token | 0 DFYN | 222 |
| Aragon Network Juror | 0 ANJ | 184 |
| HuntToken | 0 HUNT | 359 |
| Polkamon | 0 PMON | 244 |
| Rebasing Liquidity Token - DELTA.financial | 0 DELTA rLP | 792 |
| OMGToken | 0 OMG | 611 |
| Digix Gold Token | 0 DGX | 64 |
| Route | 0 ROUTE | 416 |
| Rogue Doge | 0 ROGE | 11 |
| Rubic | 0 RBC | 55 |
| Quant | 0 QNT | 5996 |
| Frax | 0 FRAX | 1807 |
| Bancor Governance Token | 0 vBNT | 259 |
| Fei USD | 0 FEI | 3024 |
| Cream | 0 CREAM | 1504 |
| Audius | 0 AUDIO | 546 |
| BaoToken | 0 BAO | 770 |
| Aave Interest bearing LINK | 0 aLINK | 140 |
| Aave Interest bearing USDC | 0 aUSDC | 96 |
| Arcade Token | 0 ARCD | 2 |
| Emblem | 0 EMB | 111 |
| MMToken | 0 MM | 91 |
| Finance.Vote Token | 0 FVT | 37 |
| Fat Doge | 0 FOGE | 60 |
| Compound Dai | 0 cDAI | 516 |
| PEAKDEFI | 0 PEAK | 2490 |
| Dracula Token | 0 DRC | 57 |
| Ares Protocol | 0 ARES | 33 |
| SportX | 0 SX | 34 |
| Raiden Token | 0 RDN | 94 |
| Kylin Network | 0 KYL | 797 |
| erowan | 0 erowan | 947 |
| MarsToken | 0 Mars | 221 |
| GAMEE | 0 GMEE | 92 |
| Reef.finance | 0 REEF | 588 |
| PAID Network | 0 PAID | 210 |
| Mainframe Token | 0 MFT | 572 |
| Verox | 0 VRX | 52 |
| TornadoCash | 0 TORN | 1080 |
| Ultra Token | 0 UOS | 503 |
| SKALE | 0 SKL | 208 |
| Kabosu.finance | 0 KABO | 4 |
| StarBound | 7.227969460746132873 🌌 | 5 |
| Injective Token | 0 INJ | 622 |
| Jindoge | 0 JINDOGE | 48 |
| Nftfy Token | 0 NFTFY | 80 |
| Coldstack | 0 CLS | 72 |
| Keep3rV1 | 0 KP3R | 287 |
| SiaCashCoin | 0 SCC | 2 |
| SPACE HOGE | 0 SOGE | 68 |
| Maximus | 0 Max | 10 |
| Kattana | 0 KTN | 31 |
| SpacePenguin | 19.288614062 PNGN | 32 |
| PolkaRareToken | 0 PRARE | 16 |
| thedogelonfather | 0 TDEF | 4 |
| Pupper | 0 PUP | 13 |
| Energy Web Token Bridged | 0 EWTB | 856 |
| Aave interest bearing YFI | 0 aYFI | 55 |
| Gains | 0 GAINS | 12 |
| Cuban Coin | 0.00000001 CUBAN | 6 |
| Quantstamp Token | 0 QSP | 119 |
| Ferrum Network Token | 0 FRM | 318 |
| Aave Interest bearing YFI | 0 aYFI | 52 |
| Muse | 0 MUSE | 255 |
| UNION Protocol Governance Token | 0 UNN | 50 |
| BTC 2x Flexible Leverage Index | 0 BTC2x-FLI | 460 |
| UniBright | 0 UBT | 1423 |
| PieDAO DOUGH v2 | 0 DOUGH | 247 |
| Obi-Wan Inu | 0 $OBINU | 18 |
| unification.com/xfund | 0 xFUND | 187 |
| Woofy | 0 WOOFY | 488 |
| Ethereum Push Notification Service | 0 PUSH | 53 |
| pub.finance | 0 PINT | 4 |
| 0chain | 0 ZCN | 209 |
| Milf Token | 0 MILF | 4 |
| CompliFi | 0 COMFI | 6 |
| Black Shiba | 0 Biba | 4 |
| onG | 0 ONG | 43 |
| Digital Reserve Currency | 0 DRC | 51 |
| Parsiq Token | 0 PRQ | 332 |
| Uniqly | 0 UNIQ | 85 |
| ALPHR | 0 ALPHR | 91 |
| GMO JPY | 0 GYEN | 32 |
| Tendies Token | 0 TEND | 92 |
| Blank Token | 0 BLANK | 138 |
| TokenPocket Token | 0 TPT | 49 |
| Kyber Network Crystal | 0 KNC | 448 |
| COTI Token | 0 COTI | 176 |
| Corgi Inu | 0 CORGI | 4 |
| BasketDAO DeFi Index | 0 BDI | 43 |
| DogeDao | 0 DogeDao | 2 |
| BetProtocolToken | 0 BEPRO | 245 |
| DOGE VIPER | 0 DOGEVIPER | 3 |
| American Shiba | 0 USHIBA | 57 |
| Aave Interest bearing ETH | 0 aETH | 68 |
| Empty Set Dollar | 0 ESD | 508 |
| Presearch | 0 PRE | 60 |
| Curate | 0 XCUR | 28 |
| Concentrated Voting Power | 0 CVP | 123 |
| ThoreCash | 0 TCH | 2 |
| YAM | 0 YAM | 97 |
| Pendle | 0 PENDLE | 120 |
| BF Token | 0 BFT | 6 |
| Litentry | 0 LIT | 14 |
| CoinLoan | 0 CLT | 27 |
| Seed | 0 SEED | 11 |
| UniDexGas.com | 0 UNDG | 9 |
| BoringDAO BTC | 0 oBTC | 58 |
| Ruler Protocol | 0 RULER | 30 |
| Unslashed Finance Governance Token | 0 USF | 8 |
| Voice Token | 0 VOICE | 9 |
| Status Network Token | 0 SNT | 707 |
| dHedge DAO Token | 0 DHT | 1047 |
| Value Liquidity | 0 VALUE | 72 |
| DAFI Token | 0 DAFI | 18 |
| SIREN | 0 SI | 123 |
| DSLA | 0 DSLA | 503 |
| Whiteheart Token | 0 WHITE | 12 |
| PIGX | 0 PIGX | 4 |
| BasketDAO Gov | 0 BASK | 4 |
| Hattori Inu | 0 HATT | 2 |
| BabyInu | 0 BINU | 7 |
| NAOSToken | 0 NAOS | 368 |
| TrueFi | 0 TRU | 519 |
| PowerTrade Fuel Token | 0 PTF | 287 |
| dfohub | 0 buidl | 226 |
| RAE Token | 0 RAE | 190 |
| Zks | 0 ZKS | 88 |
| Aragon Network Token | 0 ANT | 385 |
| Askobar Network | 0 ASKO | 6 |
| DAO Maker | 0 DAO | 351 |
| xAAVE | 0 xAAVEb | 10 |
| Sentivate | 0 SNTVT | 113 |
| POW BTC-35W/T | 0 pBTC35A | 68 |
| xSNX | 0 xSNXa | 6 |
| TomoChain | 0 TOMOE | 88 |
| OnX.finance | 0 ONX | 86 |
| Kuma Inu | 0 KUMA | 65 |
| Kappa Token | 0 KAPPA | 178 |
| vVSP pool | 0 vVSP | 151 |
| Synth sEUR | 0 sEUR | 195 |
| SuperFarm | 0 SUPER | 626 |
| RootKit | 0 ROOT | 3 |
| Elementeum | 0 ELET | 4 |
| Vitalik Buterin | 0 VB | 12 |
| Alpha Omega Coin | 0 AOC | 2 |
| SPANK | 0 SPANK | 56 |
| Donut | 0 DONUT | 26 |
| MCDEX Token | 0 MCB | 313 |
| HuobiToken | 0 HT | 74 |
| Aave interest bearing WBTC | 0 aWBTC | 575 |
| DIAToken | 0 DIA | 388 |
| BSNcommunitynet | 0 cBSN | 18 |
| SushiBar | 0 xSUSHI | 126 |
| Aave interest bearing XSUSHI | 0 aXSUSHI | 2 |
| HoloToken | 0 HOT | 914 |
| Public Mint | 0 MINT | 33 |
| Elongate Deluxe | 0 ELongD | 87 |
| OriginToken | 0 OGN | 389 |
| CRO | 0 CRO | 633 |
| Aave interest bearing AAVE | 0 aAAVE | 178 |
| Aave interest bearing CRV | 0 aCRV | 2 |
| Konomi | 0 KONO | 150 |
| Dawn | 0 DAWN | 303 |
| Frax Share | 0 FXS | 418 |
| DokiDokiFinance | 0 DOKI | 12 |
| Token of Power | 0 TOP | 42 |
| Render Token | 0 RNDR | 1258 |
| Phantasma Stake | 0 SOUL | 116 |
| Mogul Stars | 0 STARS | 8 |
| DeFi on MCW | 0 DFM | 3 |
| Aave Interest bearing SNX | 0 aSNX | 56 |
| DAOstack | 0 GEN | 102 |
| pTokens BTC | 0 pBTC | 87 |
| O3 Swap Token | 0 O3 | 463 |
| Jejudoge | 0 JEJUDOGE | 1131 |
| Robo Token | 0 ROBO | 17 |
| Illuvium | 0 ILV | 391 |
| Gasify | 0 GSFY | 2 |
| Ripio Credit Network Token | 0 RCN | 372 |
| StackOS | 0 STACK | 63 |
| chiliZ | 0 CHZ | 870 |
| Harmony ONE | 0 1ONE | 91 |
| AAX Token | 0 AAB | 4 |
| pTokens TLOS | 0 TLOS | 264 |
| Metis Token | 0 Metis | 66 |
| SatoshiFinanceToken | 0 SFT | 7 |
| PAPER token | 0 PAPER | 5 |
| Yearn Compounding veCRV yVault | 0 yvBOOST | 132 |
| CyberFi Token | 0 CFi | 50 |
| cVault.finance | 0 CORE | 152 |
| XVIX | 0 XVIX | 32 |
| DAOfi | 0 DAOfi | 6 |
| Malamute.Finance | 0 MALLY | 32 |
| MADToken | 0 MAD | 25 |
| ExNetwork Community Token | 0 EXNT | 26 |
| ethbox Token | 0 EBOX | 11 |
| New Guinea Singing Dog Inu | 0 NEWINU | 116 |
| OptionRoom Token | 0 ROOM | 27 |
| Sekuritance | 0 SKRT | 68 |
| RFOX | 0 RFOX | 624 |
| Kirobo | 0 KIRO | 83 |
| Kine Governance Token | 0 KINE | 152 |
| Badger Sett Badger | 0 bBADGER | 313 |
| YfDAI.finance | 0 Yf-DAI | 37 |
| SpaceMonkey | 0 SPMK | 9 |
| LinkPool | 0 LPL | 406 |
| XBE | 0 XBE | 209 |
| StakeWise Staked ETH2 | 0 sETH2 | 46 |
| Aave interest bearing REN | 0 aREN | 66 |
| PowerLedger | 0 POWR | 105 |
| DePay | 0 DEPAY | 2 |
| Tixl Token | 0 TXL | 420 |
| SafeMoon Inu | 0 SMI | 44 |
| Shiba v2 Limited | 0 SHIBA2 | 29 |
| Hanzo Inu | 0 HNZO | 100 |
| FOAM Token | 0 FOAM | 50 |
| Numeraire | 0 NMR | 1211 |
| Invictus Capital Token | 0 ICAP | 26 |
| Compound Collateral | 0 cCOMP | 103 |
| ERC20 | 0 ERC20 | 319 |
| INDICADOGE | 0 IDOGE | 3 |
| Etherland | 0 ELAND | 66 |
| Strong | 0 STRONG | 167 |
| MANTRA DAO | 0 OM | 28 |
| Universal Basic Income | 0 UBI | 17 |
| bZx Protocol Token | 0 BZRX | 371 |
| LabraDoodle | 103494.40848727 LOODL | 10 |
| seen.haus | 0 SEEN | 18 |
| NFTX | 0 NFTX | 264 |
| American Akita | 0 USKITA | 40 |
| DOVU | 0 DOV | 42 |
| Nexo | 0 NEXO | 1333 |
| SYNC | 0 SYNC | 46 |
| PAMP.CC | 0 PAMP | 20 |
| Zenfuse Trading Platform Token | 0 ZEFU | 101 |
| ChainGuardians Governance Token | 0 CGG | 76 |
| SAND | 0 SAND | 882 |
| Minter Hub | 0 HUB | 9 |
| Papa Shiba | 0 PHIBA | 15 |
| BONE | 0 BONE | 9 |
| OBORTECH | 0 OBOT | 6 |
| Leverj Gluon | 0 L2 | 48 |
| Veritaseum | 0 VERI | 594 |
| Stake DAO Token | 0 SDT | 173 |
| Tellor Tributes | 0 TRB | 293 |
| Aragon Network Token | 0 ANT | 66 |
| MYBAGS Token | 0 MYBAGS | 2 |
| Collateral | 0 COLL | 33 |
| 0xBitcoin Token | 0 0xBTC | 77 |
| HOPR Token | 0 HOPR | 75 |
| Ankr ETH2 Reward Bearing Certificate | 0 aETHc | 230 |
| The 4th Pillar Token | 0 FOUR | 18 |
| E-RADIX | 0 eXRD | 307 |
| IterationSyndicate | 0 ITS | 27 |
| BribeToken | 0 BRIBE | 24 |
| Multiplier | 0 MXX | 78 |
| DEXTools | 0 DEXT | 27 |
| Weed Shiba Inu | 0 WSHIBA | 2 |
| Skrumble Network V2 | 0 SKM | 3 |
| Mexican Doge | 0 PERRO | 2 |
| Lady Luck | 0 LUCK | 128 |
| SingularityNET Token | 0 AGI | 184 |
| Futureswap Token | 0 FST | 40 |
| Akamaru Inu | 0 AKA | 8 |
| YOP | 0 YOP | 58 |
| Ethersocks | 0 SOX | 37 |
| Aave interest bearing USDT | 0 aUSDT | 489 |
| Bridge Mutual | 0 BMI | 67 |
| Polkaswap | 0 PSWAP | 1230 |
| DogenToken | 0 DOGEN | 4 |
| REVV | 0 REVV | 845 |
| DuckDaoDime | 0 DDIM | 41 |
| Fairum Community | 0 FAI | 4 |
| MegaCryptoPolis $MEGA Token (MEGA) | 0 MEGA | 87 |
| Cream USDT | 0 crUSDT | 4 |
| EVNY Token | 0 EVNY | 65 |
| EVAI.IO | 0 EVAI | 24 |
| UniWhales.io | 0 UWL | 10 |
| ADD | 0 ADD | 25 |
| UnoRe | 0 UNO | 17 |
| Compound USDT | 0 cUSDT | 204 |
| Polkadex | 0 PDEX | 141 |
| Moon Pug | 0 MOONPUG | 3 |
| yearn Curve.fi yDAI/yUSDC/yUSDT/yTUSD | 0 yyDAI+yUSDC+yUSDT+yTUSD | 82 |
| Cute Inu | 0 CINU | 3 |
