| Contract | Tokens | Transfers |
|---|
| BNB | 1 BNB | 160144 |
| Bancor Network Token | 0 BNT | 48200 |
| Status Network Token | 0 SNT | 90388 |
| �������������������������������� | 12530521.601593049340977652 EOS | 286584 |
| Qtum | 0.904394417513187149 QTUM | 9837 |
| Bytom | 0 BTM | 9920 |
| Unicorns | 0 🦄 | 1 |
| MyBit Token | 123.22666666 MyB | 1 |
| Ether | 0.106880904725852115 ETH | 12 |
| Simple Payment Token | 100 Ş | 1 |
| openANX Token | 0 OAX | 9560 |
| district0x Network Token | 0 DNT | 50726 |
| ICONOMI | 3500.59189646 ICN | 13444 |
| Monaco | 0 MCO | 66259 |
| STeX.Exchange | 1989.45678 STE | 1 |
| Walton Token | 0 WTC | 71697 |
| LLToken | 0 LLT | 2386 |
| KickCoin | 2985.0002985 KC | 1 |
| 0xEF68e7C694F40c8202821eDF525dE3782458639f | 0 | 46937 |
| KickCoin | 6456.05772399 KC | 1 |
| PornToken | 17870 PT | 1 |
| Credo Token | 1 CREDO | 1 |
| Tronix | 90 TRX | 390410 |
| YOYOW Token | 0 YOYOW | 12105 |
| ATLANT Token | 502.475 ATL | 1 |
| Cryptonex (CNX) - Global Blockchain Acquiring | 1000 CNX | 1 |
| OMGToken | 0 OMG | 237281 |
| 0x Protocol Token | 0 ZRX | 179324 |
| Authorship Token | 2360 ATS | 1 |
| SingularDTV | 0 SNGLS | 10546 |
| FARAD | 17086.52 FRD | 1 |
| Voyager | 0 VGX | 48905 |
| BRAT RED | 32.19269482 BRAT | 8 |
| Wolk Protocol Token | 15 WOLK | 1 |
| Kyber Network Crystal | 0 KNC | 133679 |
| KickCoin | 0 KICK | 26 |
| AMIS | 106.603822214 AMIS | 3 |
| SONM Token | 0 SNM | 26702 |
| FunFair | 0 FUN | 64919 |
| ChainLink Token | 2 LINK | 346772 |
| Centra token | 0 Centra | 18212 |
| Salt | 0 SALT | 49342 |
| Enjin Coin | 0 ENJ | 117992 |
| Stox | 0 STX | 6 |
| Goldmint MNT Prelaunch Token | 0.2 MNTP | 3 |
| Moeda Loyalty Points | 0 MDA | 24074 |
| Cuong Truong (a.k.a. King of kings and Lord of lords) | 100 777 | 1 |
| Metal | 0 MTL | 55185 |
| Substratum | 2881453.09 SUB | 40111 |
| Narbonne | 765.15 NCC | 1 |
| HashRush | 0 RC | 2 |
| Monetha | 0 MTH | 14014 |
| Enigma | 0 ENG | 45461 |
| Worldcore | 3.111111 WRC | 3 |
| RHOC | 8576.4125003 RHOC | 1 |
| Po.et | 0 POE | 27585 |
| FirstBlood Token | 2055.07960735 1ST | 3 |
| wys Token | 18032.385 WYS | 1 |
| AirSwap Token | 0 AST | 28121 |
| Finndev | 0.000000279656814915 JEW | 3 |
| XENON | 2563.1374762153577108 XNN | 1 |
| Jury.Online Token | 1 JOT | 2 |
| Everex | 0 EVX | 28702 |
| Request Token | 0 REQ | 74464 |
| Bitcoin Silver | 5000 BTCS | 1 |
| CoinCrowd | 1 XCC | 1 |
| Deep Gold | 32 DEEP | 2 |
| Vibe | 5000 VIB | 16299 |
| Streamr (old) | 0 XDATA | 25737 |
| SnipCoin | 450 SNIP | 1 |
| VeChain Token | 0 VEN | 99637 |
| PowerLedger | 0 POWR | 102553 |
| GROUP TOKEN ALIANCE | 130 GTA | 1 |
| Modum Token | 0 MOD | 14868 |
| StorjToken | 0 STORJ | 52035 |
| Ripio Credit Network Token | 0 RCN | 37721 |
| Nuls | 0 NULS | 13969 |
| Genaro X | 8.58 GNX | 2 |
| Raiden Token | 0 RDN | 34355 |
| Delta | 0 DLT | 8519 |
| eARK | 10000 EARK | 1 |
| WisePlat Token | 0.001 WISE | 1 |
| Amber Token | 0 AMB | 21213 |
| Basic Attention Token | 0 BAT | 189114 |
| BLOCKMASON CREDIT PROTOCOL TOKEN | 0 BCPT | 11849 |
| Aeron | 0 ARN | 9790 |
| Dogecoin Gold | 50 DOGEG | 1 |
| Genesis Vision Token | 0 GVT | 24124 |
| CoinDash Token | 0 CDT | 19031 |
| wys Token | 22541.48125 WYS | 2 |
| SSS | 10 SSS | 1 |
| Time New Bank | 0 TNB | 28655 |
| Quantstamp Token | 0 QSP | 58727 |
| Tierion Network Token | 117084880.48685065 TNT | 35853 |
| HJC1 | 0.000000000000000001 HJC1 | 1 |
| Fuel Token | 0 FUEL | 13290 |
| SwastikaCoin | 6615 STC | 1 |
| BitClave - Consumer Activity Token | 101 CAT | 3 |
| Decentraland MANA | 0 MANA | 93820 |
| Vankia Token | 79.37919217740061 VNT | 1 |
| Playkey Token | 0 PKT | 2 |
| 0xE0B7927c4aF23765Cb51314A0E0521A9645F0E2A | 0 | 19337 |
| 0x52903256dd18D85c2Dc4a6C999907c9793eA61E3 | 0 | 3 |
| Feitebi ERC20 TOKEN | 20 FTB | 1 |
| VLB Tokens | 2535 VLB | 1 |
| AdEx | 0 ADX | 24086 |
| indaHash Coin | 236208.15546 IDH | 22 |
| SERENITY | 1.9740264 SERENITY | 1 |
| Bloom Token | 2465.995728666268655739 BLT | 5 |
| IOT on Chain | 0.61 ITC | 10 |
| Populous Platform | 0 PPT | 51378 |
| PayFair Token | 521607.18479637 PFR | 1 |
| BitDegree Token | 0 BDG | 41 |
| VIN | 67361.98916 VIN | 6 |
| NEXT.exchange | 2156.16315 NEXT | 7 |
| Kitchan Network | 8000 KCN | 8 |
| LendConnect Token | 0 LCT | 4 |
| CyberMiles Token | 30235254.47563472393832838 CMT | 45518 |
| UnolaboToken | 675 UNLB | 1 |
| OneRoot Network Token | 0 RNT | 3 |
| �������������������������������� | 0 AVT | 4 |
| Civic | 0 CVC | 49035 |
| BlockCAT Token | 0 CAT | 7 |
| AlisToken | 1428.953 ALIS | 2 |
| Cindicator Token | 0 CND | 48674 |
| QASH | 0 QASH | 22 |
| Golem Network Token | 0 GNT | 50562 |
| TenX Pay Token | 0 PAY | 17 |
| PIX Token | 0 PIX | 6 |
| SANtiment network token | 7198.17845303 SAN | 2 |
| EthLend Token | 0 LEND | 65538 |
| Change COIN | 8231 CAG | 2 |
| Reputation | 14627.5577345776142764 REP | 3849 |
| RPT Token | 881.082 RPT | 1 |
| STeX Exchange ICO | 3517.78772 STE | 2 |
| XWin CryptoBet | 7661.60021438 XWIN | 18 |
| Covesting | 0 COV | 19 |
| SIRIN | 8770.88292975 SRN | 15 |
| WaBi | 0 WaBi | 71633 |
| LOCIcoin | 1441.443153932910685803 LOCI | 5 |
| FLIP Token | 1948.5907492 FLP | 8 |
| CLOUT | 11.037666488760274467 CLOUT | 1 |
| CLC | 11.037666488760274467 CLC | 1 |
| SteveCoin | 0.05 STEV | 1 |
| Gamechain System | 100 GCS | 1 |
| Tigereum | 1000 TIG | 1 |
| Home Still Money | 50000 JSM | 1 |
| Gifto | 0 GTO | 32592 |
| 0xb5A5F22694352C15B00323844aD545ABb2B11028 | 0 | 121794 |
| CREDITS | 1625 CS | 1 |
| Eidoo Token | 0 EDO | 14970 |
| Simple Token | 0 ST | 34372 |
| EMO tokens | 81689.650411599327101035 EMO | 1 |
| DNA Token | 15 DNA | 1 |
| Sether | 9674.506119999999999995 SETH | 15 |
| Bixincoin | 350000 BIXC | 1 |
| ELF Token | 0 ELF | 66802 |
| AION | 252307.24414182 AION | 33925 |
| Decentralized Escrow Service | 1902.733176 DES | 3 |
| GazeCoin | 27.968 GZE | 1 |
| Jesus Coin | 290589.7945497489 JC | 5 |
| Bezop | 0 Bez | 117 |
| Edgeless | 0 EDG | 2 |
| Etheal Token | 375 HEAL | 1 |
| Bread Token | 0 BRD | 19659 |
| Caviar Token | 160 CAV | 1 |
| Frikandel | 1 FRIKANDEL | 1 |
| WINGS | 0 WINGS | 8926 |
| Rubicon Financial Technologies | 5000 RFT | 1 |
| RAZOOM TOKEN | 92.081946786814930484 RZM | 1 |
| Nitro | 910.8 NOX | 2 |
| BitClave | 1 CAT | 1 |
| Lamden Tau | 5948.343497316 TAU | 7 |
| 0BTC | 7 0BTC | 1 |
| EtherBB | 3 BB | 1 |
| ALFA NTOK | 2018 аNTOK | 1 |
| Guppy | 0 GUP | 4 |
| OKOIN | 226.35029 OKO | 5 |
| cVToken | 0 cV | 12 |
| Lunyr Token | 0 LUN | 13340 |
| Vibe Coin | 0 VIBE | 8368 |
| VIU | 1 VIU | 1 |
| Blupee | 30000 BLU | 1 |
| Elpis Cryptoequity Token | 0 ELP | 2 |
| Datarius Token | 2026.134 DAT | 1 |
| NOUSTOKEN | 7920 NST | 1 |
| KredX Token | 200 KRT | 2 |
| GAT Token | 0 GAT | 5 |
| EDT | 17365.876805 EDT | 6 |
| Tronix | 0.000256 TRX | 1 |
| Petro | 21400 PETRO | 1 |
| UnikoinGold | 0 UKG | 7 |
| Feed | 0 IFT | 2 |
| Love, luck, peace, joy and happiness! | 200000000 Love | 1 |
| Eristica TOKEN | 60964.059348874 ERT | 3 |
| FiCoin | 1661.358405304044943819 FiC | 3 |
| AppCoins | 0 APPC | 20811 |
| Chatcoin | 0 CHAT | 12906 |
| Magna | 2564000 MGXL | 1 |
| EBCoin | 77774.958165 EBC | 4 |
| StarterCoin | 4976.5996575 STAC | 2 |
| Nova Token | 1600000 NVT | 1 |
| TRUE Token | 1334.03279 TRUE | 1 |
| NODE | 243.43 NODE | 1 |
| NeuroToken | 3714.86294 NTK | 3 |
| Algory | 3077.500968 ALG | 4 |
| RETN TOKEN | 1573.96 RETN | 1 |
| Primas | 0 PST | 2 |
| GIZA Token | 5334 GIZA | 1 |
| Titanium BAR Token | 2213.99859936 BAR | 2 |
| HeroCoin | 0 HEC | 2 |
| iEx.ec Network Token | 0 RLC | 34735 |
| Storm Token | 0 STORM | 44849 |
| Synthium Platform Token | 562.4526923076922 SHP | 1 |
| NodePower | 243.43 NODE | 1 |
| INS Token | 7358494.5411719779 INS | 31771 |
| DigitexFutures | 0 DGTX | 16 |
| CELL | 140 CELL | 1 |
| RNTB Token | 0 RNTB | 2 |
| LEAP Presale | 718.4745 LEAP | 1 |
| Plaak Coin | 144.7286925 PLK | 1 |
| DRAGON | 114.03 DRG | 2 |
| MziToken | 8100 MZI | 1 |
| Lancer Token | 122320 LNC | 5 |
| itCoin® Black | 1052.427652099999956992 ITC | 3 |
| VOISE | 311506.19652006 VOISE | 2 |
| AirCoin | 8582.2012 ACC | 3 |
| Serenity | 2072.72772 SRNT | 1 |
| NovaLend | 548.64738 NLC | 1 |
| CANDY | 3278375664 CANDY | 1 |
| Mavro Token | 11460.27008625 MVR | 1 |
| HUNTTOKEN | 1101000 HT | 3 |
| AdpToken | 1 ADP | 1 |
| Poker Chips | 3538.423 CHP | 1 |
| IOSToken | 0 IOST | 48404 |
| RxEAL | 0 RXL | 3 |
| Bloomzed Token | 250 BZT | 1 |
| MicroMoney | 1 AMM | 1 |
| BMB | 100 BMB | 1 |
| ALDO MORO crowdfunding token | 0.27 MORO | 1 |
| BEAT Token | 38263.98258 BEAT | 1 |
| All Chain Coin | 2856150 AIA | 1 |
| GlobeCoin | 10000 GLB | 1 |
| Aitheon | 0 AIC | 2 |
| STFCoin | 3823.2 STF | 4 |
| DocCoin | 99900 Doc | 1 |
| AdBank | 3060 ADB | 1 |
| Vestarin | 1422.05613 VST | 2 |
| Omega Token | 100000 OMT | 1 |
| iQeon | 38.02656325 IQN | 1 |
| Aeternity | 0.430432116860251416 AE | 32531 |
| Uservice | 466.446944 USRV | 1 |
| FinallyUsableCryptoKarma | 0.6 FUCK | 1 |
| OnPlace | 5900 OPL | 2 |
| Quantum 1 Silver | 1287 Q1S | 2 |
| Datarius Credit | 124626.89661298926 DTRC | 3 |
| CIChain | 30 CIC | 1 |
| ShiftCashExtraBonus | 1 SCB | 1 |
| SpherePay | 64306.804 SAY | 2 |
| MedToken | 0.999999999999999384 MTN | 1 |
| Nami ICO | 3450 NAC | 1 |
| Bluzelle Token | 0 BLZ | 33440 |
| Wizzle Infinity Token | 41046 WZI | 1 |
| SINERGIA | 50 SNG | 1 |
| Ethereum Blue | 1 BLUE | 1 |
| Enumivo | 3750.67949283 ENU | 1 |
| GazeCoin Metaverse Token | 27.968 GZE | 1 |
| Zebi Coin | 0 ZCO | 1 |
| DoradoToken | 4559.625970149253731 DOR | 1 |
| StrikeCoin Token | 236.980248 STC | 1 |
| Manh Nguyen Super Star Coin | 1000000 MSC | 1 |
| CPChain | 2.940652652062723753 CPC | 1 |
| GSG coin | 15100 GSGC | 3 |
| ePLN | 300000 ePLN | 1 |
| ConnectJob | 241.92 CJT | 1 |
| OCoin | 910 OCN | 5 |
| CREDITS | 1 CS | 3 |
| Gron Digital | 11140.6148 GRO | 1 |
| SkinCoin | 31.69 SKIN | 1 |
| Kitten Coin | 1 KITTEN | 1 |
| Game Ash | 100000 GASH | 1 |
| PETRO | 500 PTR | 1 |
| StarCroToken | 60 XSCT | 1 |
| ThoreCoin | 143.56 THR | 1 |
| Data Token | 30 DTA | 2 |
| BeautyChain | 18 BEC | 1 |
| Level Up Coin Diamond | play2live.io | 777 LUCD | play2live.io | 1 |
| BPTN | 20 BPTN | 4 |
| Lympo tokens | 27159.4252 LYM | 3 |
| Zilliqa | 0.697089653613 ZIL | 76068 |
| NucleusVision | 0 nCash | 40055 |
| Bitcoin EOS | 1246.05553932 BITE | 1 |
| Friendz Coin | 63583.46038646 FDZ | 8 |
| BITSOL | 35000 BTSL | 2 |
| Windy | 100 WND | 1 |
| Bitcoin Prime | 10 BTCP | 1 |
| WIT | 20 WIT | 1 |
| Global Social Chain | 24 GSC | 2 |
| DATx | 3.2 DATx | 1 |
| Distributed Credit Chain | 5 DCC | 1 |
| BLOCKv Token | 5 VEE | 1 |
| ALPHAPROTOCOL | 36 ALP | 1 |
| WFee | 50 WFEE | 1 |
| J8T Token | 8674 J8T | 5 |
| itCoin® Black | 1052.427652099999956992 ITCB | 1 |
| Hurify Token | 3162.5 HUR | 1 |
| ORICOIN | 15 ORI | 2 |
| Spacoin | 5 SPA | 1 |
| Obirum | 6300 OBR | 1 |
| PixieCoin | 10 PXC | 1 |
| ZeroXEth | 3563.25636708 0XETH | 1 |
| ShiftCashToken | 495 SCASH | 1 |
| WCOIN | 10 WIN | 1 |
| Coinnec | 140 COI | 2 |
| TokenCash | 2 TC | 2 |
| EnergiToken | 66000 ETK | 2 |
| https://www.reddit.com/r/ethtrader/comments/81jmv0/90_of_the_vicetoken_ico_is_fake/ | 111666 VICETOKEN_ICO_IS_FAKE | 1 |
| CNN Token | 256 CNN | 2 |
| Rentberry Token | 25000000 BERRY | 1 |
| ZEROCoin | 0 ZERO | 2 |
| THUG LIFE Coin | 399 THUG | 1 |
| Intelligent Commerce Chain | 88 ICC | 1 |
| Streamity | 466.297953600000044176 STM | 2 |
| Freyr Coin | 20316 FREC | 3 |
| Bitcoinus | 346.667271428571428571 BITS | 1 |
| BitCAD | 8.33 BCD | 1 |
| https://cryptobots.me/cbtb - CryptoBotsBattle | 1 CBTB | 1 |
| CrowdCoinage | 390 CCOS | 3 |
| Guaranteed Ethurance Token Extra | 50 GETX | 1 |
| MediChain Promo Token | 20 MCUX | 2 |
| Moon Dollars | 123.456789 M$ | 1 |
| Horus | 327 HORUS | 1 |
| Hms Token | 10 HMC | 1 |
| TRA | 200 TRA | 1 |
| Finally Usable Crypto Karma | 0.6 FUCK | 1 |
| BTL | 50 BTL | 1 |
| Beauty Coin | 5 BEAUTY | 1 |
| SphereCoin | 64306.803999999996 SPH | 2 |
| Get an additional 15% bonus of tokens at | 1 FLOGMALL.COM | 1 |
| Society | 146 STY | 1 |
| Athereum | 1 ATH | 1 |
| PROVER.IO additional 5% discount | 10 BONUS | 2 |
| Online Pharmacy with payment Bitcoin | 2 USMED24H.COM | 2 |
| MucToken | 108357 089 | 1 |
| XNTPromo Token (exenium.io) | 1 EXENIUM.IO | 1 |
| Lionsea Token | 1160 LST | 1 |
| Auto Token | 0 ATK | 1 |
| LinoToken | 15 LINO | 1 |
| WePower Token | 0 WPR | 18587 |
| LendCoin Token | 1485 TLN | 1 |
| Flowing Hair | 1077 FGH | 7 |
| EDUCare | 10 EKT | 1 |
| GifCoin | 16417.92068 gif | 2 |
| Hire | 2 HIRE | 1 |
| StockChain Coin | 10 SCC | 1 |
| https://minerz.io/mnrzb/ | 1 MNRZB | 1 |
| Olive | 20 OLE | 2 |
| ZSCoin | 718.085106382978723404 ZSC | 1 |
| sml | 898993724 SML | 1 |
| STeX White List | 157.59986363 STE(WL) | 1 |
| MATRIX AI Network | 0.838150596231213276 MAN | 1 |
| Kinguin Krowns | 5 KRS | 1 |
| Nectar | 40738 NCT | 1 |
| MOAT | 0 MOAT | 4 |
| CanYaCoin | 0 CAN | 1129 |
| Ethereum Modern | 545886.938629002789219155 ETHMD | 1 |
| UniCoin | 500 UNC | 1 |
| ODEM Token | 30 ODEM | 1 |
| Rusgas | 68367.13085153 RGS | 1 |
| InsurChain Coin | 100 INSUR | 1 |
| VIDGIV | 17553 VGV | 1 |
| Social Activity Token | 234.43213194 SAT | 1 |
| LND Token | 200 LNDT | 2 |
| Nagri Token | 25 NGR | 2 |
| MoneroClassic | 10000 XMC | 1 |
| ONO Token | 200 ONOT | 1 |
| KYC.Legal token | 1140.26 KYC | 1 |
| Eurofix | 1686.517 EFX | 1 |
| MILE | 1133.465 MILE | 5 |
| UBCoin | 8003.374624 UBC | 2 |
| Win Last Mile | 66 WLM | 1 |
| New ICO 2018 (https://safe.ad) - 1 Year Gift | 0.000000000000000777 https://safe.ad | 1 |
| ArcBlock | 1.0001 ABT | 2 |
| RepuX | 576.934970666669932118 REPUX | 1 |
| Ibiscoin | 1 IIC | 1 |
| Eth Advertisement | 1 ETH.AD | 1 |
| Insights Network | 10 INSTAR | 1 |
| Pundi X Token | 0 NPXS | 158616 |
| BOB Promo | 1 BOBP | 1 |
| 0xBitcoin Token | 1 0xBTC | 1 |
| Website Hosting Token | 27 HOSTING | 2 |
| Zloadr Token | 105 ZDR | 2 |
| Ubcoin.io ICO Samsung supported | 1000 Ubcoin.io ICO Samsung supported | 1 |
| Free Coin | 472605 FREE | 13 |
| DOX | 74367.899 DOX | 1 |
| UTRUST Token | 90 UTK | 1 |
| 100 % Pure Cocaine | 1000 Coke | 1 |
| Cryptonia Poker Chips | 4065.74 CPC | 3 |
| Arcona Distribution Contract | 206.22331092 ARCONA | 3 |
| CANDY CASH | 76664 CANDYCASH | 1 |
| Super Wallet Token | 0.31198 SW | 3 |
| MyDFS Token | 161 MyDFS | 1 |
| Linker Coin | 72.9935547 LNC | 10 |
| Social Media Market | 2750 SMT | 1 |
| Bulleon | 23 BLN | 2 |
| AITHEON | 12465 AIC | 1 |
| Universal Bonus Token | t.me/bubbletonebot | 10 UBT | 1 |
| Tipchain | 110 TIP | 1 |
| Sentinel Chain Token | 5 SENC | 1 |
| Education | 1.2345 EDU | 1 |
| PureLifeCoin | 6000 LIFE | 2 |
| ICTA | 4 ICTA | 2 |
| MusicCoin | 8 MUC | 3 |
| Filmtelevision(FTV) Chain | 65 FTV | 8 |
| ODIN TOKEN | 13229 ODIN | 5 |
| Free BOB Tokens - BobsRepair.com | 1500 BOBx | 1 |
| BeautyChain | 18 BEC | 1 |
| ABYSS | 1575.09604525 ABYSS | 1 |
| XY Oracle | 49848.6086666665 XYO | 1 |
| Beauty Coin | 10 BEAUTY | 1 |
| Torus | 6441400 TORUS | 8 |
| JoyToken | 714.308571428571836747 JOY | 1 |
| Target Coin | 5 TGT | 1 |
| Dragon | 117.1 DRGN | 10 |
| UHIVE | 114781.483826 HVE | 2 |
| eosDAC Community Owned EOS Block Producer ERC20 Tokens | 1.0001 eosDAC | 2 |
| NPER | 1 NPER | 1 |
| Digitize Coin | 1000.05 DTZ | 1 |
| ETKU Coin | 10000 ETKU | 1 |
| VOS.AI Invitation | 0.000000000000000001 VOS.AI | 1 |
| Woonk | 6000 WNK | 1 |
| Market Coin | 0.0786 MC | 1 |
| LoomToken | 0 LOOM | 48570 |
| LetItPlay Bonus Token (letitplay.io) | 500 PLAY Bonus | 1 |
| UG Coin | 9 UGC | 1 |
| https://www.apitrade.pro/vipinvite.htm | 32 https://www.apitrade.pro/vipinvite.htm | 1 |
| Gabriel | 50200000 GBL | 2 |
| 民宿通 | 100 MST | 1 |
| BUZcoin | 980.2 BUZ | 1 |
| World Wifi Bonus | 11000 WifiB | 11 |
| GAMESTARS TOKEN | 12943.9958778 GST | 2 |
| Vivid | 505.31904 VIVID | 1 |
| Welltrado token | 104.586819 WTL | 1 |
| TRUE Together Token | 1334.03279 TTR | 2 |
| WinStars | 465.41 WINS | 1 |
| intimate | 0 ITM | 1 |
| ADVERTISING TOKEN | 0.777777777777777777 ADT | 1 |
| MonsterBit | 803.61268 MB | 3 |
| QMQCoin | 2626.65673317 QMQ | 1 |
| CCAR | 500 CCAR | 1 |
| Ponzi | 2 PT | 1 |
| InsurePal token | 10000 IPL | 1 |
| Wrapped Ether | 0 WETH | 2037 |
| PonziRevolutionBeam | 20000000 PRB | 1 |
| VIVA Token | 600 VIVA | 1 |
| TrueUSD | 0 TUSD | 21474 |
| NePay | 2194.831053967269827052 NEP | 1 |
| Escroco | 1000000000 ESC | 2 |
| Exceed | 117679.13663814 EXC | 62 |
| HeroNodeToken | 2 HER | 2 |
| Opet Coin Token | 0.5 OPET | 1 |
| DaTa eXchange Token | 1104.7056 DTX | 4 |
| BitCar | 1000 BITCAR | 2 |
| Verime Mobile | 1 VME | 1 |
| Invest | 2128.90192788 INV | 1 |
| POPCHAIN CASH | 10 PCH | 1 |
| HoloToken | 0 HOT | 106235 |
| Cryptfunder | 213.5930236 CFND | 1 |
| Theta Token | 46914550.48696177500916663 THETA | 20928 |
| SoPay | 16 SOP | 1 |
| DeNet | 4.011 DNET | 3 |
| FIXY NETWORK | 5000 FXY | 1 |
| Endor Protocol Token | 253.4624244 EDR | 1 |
| STeX Exchange Token | 3938.3277424 STE | 2 |
| IoTeX Network | 0 IOTX | 16631 |
| LatiumX | 10 LATX | 1 |
| Mensarii Coin | 750 MII | 1 |
| Mixin | 0.005 XIN | 1 |
| 0x4f4A591dfa6Bb5ca83f996195654cf7fdDd43433 | 0 | 1 |
| GPN Coin | 1 GPN | 1 |
| EOS Classic ERC20 Tokens | 12540381.85 EOSC | 1 |
| QuarkChain Token | 0 QKC | 47206 |
| MinerCoin | 10 BTMC | 1 |
| EBCoin | 60000 EBC | 1 |
| SingularityNET Token | 1653466.64637003 AGI | 28984 |
| Bulleon | 23 BUL | 1 |
| FTBV2.0 ERC20 Standard Token | 20 FTB | 1 |
| DummyCoin | 10 DMC | 1 |
| EON | 271.82818 EON | 1 |
| BOB Token | 1 BOB | 1 |
| BKEX.COM Token | 2019.06110000000008192 bkex.com | 2 |
| I Blockchain Bank Fund | 15 IBBF | 1 |
| Themis Token | 50 THM | 1 |
| MEET.ONE | 0 MEET.ONE | 49 |
| JointEDU | 33200 JOI | 1 |
| SingularX | 9240.995 SNGX | 1 |
| FIFA.win | 52018.0614 FIFAmini | 1 |
| Yooba token | 36983 YOO | 2 |
| PLEX | 192 PLEX | 1 |
| AvataraCoin | 31500 VTR | 1 |
| An Etheal Promo | 911 HEALP | 1 |
| KEOSToken | 12638142.47 KEOS | 1 |
| BIT GAME EXCHANGE | 10472 BGX | 1 |
| TLPAC Token | 50 TLPAC | 1 |
| LeadRex | 22394.895714 LDX | 1 |
| IZX Token | 289500 IZX | 1 |
| CGW | 99.9 CGW | 1 |
| EOS Network | 0 EON | 542 |
| R token | 3 R | 1 |
| Maximine Coin | 100 MXM | 1 |
| Arascacoin | 250 ASC | 1 |
| Metronome | 0 MET | 2 |
| Another Shit Coin | 1001 SBC | 3 |
| best ICO 2018-2019 https://jullar.io | 2 JULLAR.io | 2 |
| Lasscoin | 10000 LASC | 1 |
| Constellation | 1000 DAG | 1 |
| Sky Win Chain | 40 SWC | 8 |
| Sky Dynasty Coin | 20 SDC | 4 |
| ZPER | 46000000 ZPR | 1 |
| Cryptics.tech Airdrop Token | 10000 cryptics.tech | 1 |
| ThoreCash | 944123 TCH | 2 |
| CarLive Chain | 40 IOV | 1 |
| Ethereum Private Token | 2000 ETHPT | 1 |
| Ethernext | 17365.876805 ENX | 1 |
| NaviToken | 25 NAVI | 1 |
| OPEN | 3.7316 OPEN | 1 |
| SelfKey | 0 KEY | 14667 |
| HeavyLitecoin | 5 HLTC | 1 |
| ENDO.network Promo Token | 16 ETP | 1 |
| Galactic Explorer Kit | 9000000 GEK | 1 |
| DECENTRALIZED - ANONYMOUS - PAYMENT - SYSTEM | 40000000000 DAPS | 1 |
| POCS | 68 POCS | 3 |
| ARP | 2 ARP | 1 |
| X | 21141.89422178 X | 7 |
| VKTToken | 17 VKT | 1 |
| Telcoin | 3850 TEL | 2 |
| Lynex | 150000000 LYX | 1 |
| Deep Health Token | 1 DHT | 1 |
| FFF News | 5 FFF | 1 |
| Mainframe Token | 0 MFT | 42713 |
| QATARPAY | 10000 QTP | 1 |
| EOSpace | 0 EOP | 92 |
| PCHAIN | 500 PAI | 1 |
| DENT | 0 DENT | 55284 |
| BCG | 1 🎲 | 1 |
| Cryptonex (CNX) | 1000 CNX | 1 |
| Hopium Token | 50 HOPI | 1 |
| BFDToken | 2 BFDT | 2 |
| Reputation | 0 REP | 35313 |
| ZAP TOKEN | 687 ZAP | 1 |
| Fitrova | 30900 FRV | 3 |
| AvataraCoin | 31500 VTR | 1 |
| EasyEosToken | 16716379.0019177 EOST | 2 |
| DIPNET | 1 DPN | 1 |
| Merculet | 8750 MVP | 1 |
| Morpheus Infrastructure Token | 1 MITx | 1 |
| FOR Agriculture Coin | 1 FACC | 1 |
| Decentralized Accessible Content Chain | 1 DACC | 1 |
| Bitcoin Xtreme | 10000 BTXT | 1 |
| ShowHand | 1 HAND | 1 |
| ✌(◕‿-)✌ tinyurl.com/nicetokens | 0 ✌(◕‿-)✌ tinyurl.com/nicetokens | 614 |
| ✌(◕‿-)✌ tinyurl.com/nicetokens | 0 ✌(◕‿-)✌ tinyurl.com/nicetokens | 1 |
| EZToken | 100 EZT | 1 |
| ZINC | 200 ZINC | 1 |
| MoXPrereleaseToken | 1000000 MOXPR | 1 |
| OPTin Token | 20 OPT | 1 |
| scientificcoin | 1 SNcoin | 1 |
| Networth | 25 Googol | 1 |
| ITube | 101123 TUB | 12 |
| ONOT | 600 ONOT | 2 |
| Soundeon Token | 0.001 Soundeon | 1 |
| Rubus Fund Orange Token | 33.1513 RTO | 1 |
| Islamic State | 189282908 IS | 2 |
| NatureX | 120000 NTX | 2 |
| Payin Token | 10.8494152192 PAYIN | 2 |
| DA$ | 49.5 DA$ | 1 |
| CreaEther | 10 CETH | 1 |
| PhoenixFire | 15000 PNX | 1 |
| DockToken | 0 DOCK | 17739 |
| BitGuild PLAT | 1000 PLAT | 1 |
| CryptoBots: Idle Token | 3 CBIT | 2 |
| Streamity | 466.297953600000044176 STM | 2 |
| Polymath | 0 POLY | 51866 |
| TOPBTC | 8888.8888 TOPBTC | 1 |
| Bytecoin | 2500000 BCN | 1 |
| Laboratory Information Management System | 20 LIMS | 1 |
| TOPBTC TOKEN | 8.88888888 TOPB | 1 |
| CryptoBotsBattle | 1 CBTB | 1 |
| A2A Token | 220.64071591 A2A | 1 |
| TurkeyEnergyToken | 1500 XTRL | 1 |
| InsurChain2.0 | 100 INSUR | 1 |
| Recreation Culture & Mass Media Coin | 105 RCMC | 1 |
| Defraycoin | 4000 DAR | 2 |
| NTQ Network | 1200000 NTQ | 1 |
| FundYourselfNow Token | 7.8381875 FYN | 1 |
| Colu Local Network | 10 CLN | 1 |
